| CERTIFIED ALFALFA CULTIVARS WITH RESISTANCE TO DISEASE IN UTAH | |||||||||
| Disease Rating* | |||||||||
| Cultivar' | Marketing Contact | FD** | Bw | Vw | Fw | An | PRR | SN | RKN |
| 88 | L.L. Olds | 4 | R | R | R | R | MR | -- | -- |
| 555 | Pioneer | 4 | HR | -- | MR | -- | -- | -- | -- |
| 630 | ICI Seeds | 4 | HR | MR | R | MR | MR | MR | -- |
| ^631 | ICI Seeds | 4 | HR | R | HR | R | HR | R | -- |
| 633 | Germain's | 4 | HR | R | R | HR | HR | MR | -- |
| 2852 | Ciba Seeds/Hoffman | 4 | HR | R | R | HR | R | -- | -- |
| 5331 | Pioneer | 4 | HR | LR | HR | HR | R | MR | -- |
| 5333 | Pioneer | 4 | HR | MR | HR | HR | R | LR | -- |
| 5364 | Pioneer | 4 | R | MR | R | MR | MR | R | -- |
| 5373 | Pioneer | 4 | HR | R | HR | HR | MR | -- | -- |
| 5432 | Pioneer | 4 | HR | R | HR | -- | MR | MR | -- |
| 5454 | Pioneer | 4 | R | MR | HR | HR | HR | MR | -- |
| 5472 | Pioneer | 4 | HR | MR | HR | MR | MR | R | -- |
| Action | Research Seeds | 4 | R | MR | R | HR | R | -- | -- |
| AF 21 | Asgrow | 4 | HR | R | R | HR | R | MR | MR |
| AF 31 | Asgrow | 4 | HR | R | HR | HR | HR | MR | -- |
| Agressor | America's Alfalfa | 4 | HR | R | HR | HR | HR | MR | -- |
| Agri-MATE | Cropmate | 4 | R | R | HR | R | R | MR | -- |
| Alfaleaf | Plains Alfalfa | 4 | HR | R | R | R | HR | -- | MR |
| Allegro | Keltgen/Lynks | 4 | HR | R | R | HR | HR | MR | -- |
| ^Allstar | Beachley-Hardy | 4 | HR | R | HR | HR | HR | R | MR |
| Apollo | America's Alfalfa | 4 | R | -- | R | LR | R | MR | -- |
| Apollo II | America's Alfalfa | 4 | R | MR | R | MR | HR | MR | -- |
| Apollo Supreme | America's Alfalfa | 4 | HR | R | HR | HR | R | -- | -- |
| Arc | Public | 4 | LR | -- | MR | HR | -- | LR | LR |
| Asset | Allied Seed | 4 | HR | R | R | R | HR | -- | -- |
| Chief | Jacques | 4 | HR | R | R | R | HR | MR | MR |
| Cimarron | Great Plains | 4 | HR | LR | HR | HR | MR | -- | -- |
| ^Cimarron VR | Great Plains | 4 | HR | R | HR | HR | R | R | MR |
| Crystal | PGI/MBS | 4 | HR | R | HR | R | HR | MR | -- |
| Cutter | Interstate/Payco | 4 | R | R | HR | R | HR | MR | -- |
| DK 133 | DeKalb | 4 | HR | R | HR | HR | HR | MR | -- |
| Dynasty | Dairyland | 4 | HR | R | R | MR | R | -- | -- |
| Eagle | Asgrow | 4 | HR | MR | R | R | MR | R | -- |
| Echo | Callahan | 4 | R | R | R | MR | R | MR | -- |
| Edge | Research Seeds | 4 | R | R | R | HR | R | -- | -- |
| Emerald | Plains | 4 | R | MR | R | MR | R | -- | -- |
| ^EMPRESS | Blaney | 4 | HR | R | HR | R | HR | R | MR |
| Enterprise | Mershman Seeds | 4 | HR | R | HR | R | HR | -- | -- |
| Epic | Mike Peterson | 4 | R | -- | MR | -- | R | HR | -- |
| ^Fortress | Northrup King | 4 | R | R | R | R | HR | HR | -- |
| GH 737 | Golden Harvest | 4 | R | R | R | MR | HR | MR | MR |
| GH 747 | Golden Harvest | 4 | HR | MR | R | HR | HR | MR | -- |
| ^GH 755 | Golden Harvest | 4 | HR | R | HR | HR | HR | R | -- |
| Good as Gold | Johnston/Top Farm/Hoegmeyer | 4 | HR | R | HR | R | HR | -- | -- |
| ^Gourmet Hay | Gutwein | 4 | HR | R | HR | HR | R | R | MR |
| Jade | NC+ Hybrids | 4 | HR | R | R | R | HR | -- | -- |
| Jewel | Wilbur-Ellis | 4 | HR | R | R | R | HR | -- | -- |
| Legacy | Genesis | 4 | HR | R | HR | R | HR | -- | -- |
| Legend | Cenex/Land O' Lakes | 4 | HR | R | HR | HR | HR | MR | -- |
| Magnum | Dairyland | 4 | R | -- | R | MR | LR | MR | -- |
| Magnum+ | Dairyland | 4 | R | LR | R | MR | R | -- | -- |
| Magnum III | Dairyland | 4 | R | MR | R | MR | R | MR | -- |
| ^New Era 90 | Voris/Didion | 4 | HR | R | HR | HR | HR | R | R |
| Patriot | McCurdy | 4 | R | R | R | R | R | -- | -- |
| Peak | Research Seeds | 4 | R | LR | R | -- | MR | HR | -- |
| Persist | Kaltenberg/Doeblers | 4 | HR | R | HR | R | HR | MR | -- |
| Precedent | Doeblers/Wyffels | 4 | HR | R | R | R | HR | -- | -- |
| Premier | Wyffelds/Wetsel | 4 | HR | R | HR | HR | HR | MR | MR |
| Prism | Beachley-Hardy | 4 | HR | R | R | HR | HR | -- | -- |
| Pro-Cut | L. Herried | 4 | HR | R | HR | R | HR | MR | MR |
| Pro-Cut 2 | L. Harried | 4 | HR | R | R | R | HR | -- | -- |
| ProGro | Casterline | 4 | HR | R | HR | R | HR | -- | -- |
| Promise | ICI Seeds | 4 | HR | R | HR | HR | HR | MR | MR |
| ^Quest | Renk | 4 | HR | R | HR | R | HR | R | MR |
| RamRod | Bio-Plant Research | 4 | R | R | R | MR | R | -- | -- |
| ^Resistar | FFR | 4 | R | HR | HR | R | HR | R | -- |
| Reward | Drussel/Patriot | 4 | HR | R | HR | R | HR | MR | -- |
| Riley | Public | 4 | HR | LR | -- | MR | -- | -- | -- |
| Sabre | Agway/Allied | 4 | HR | HR | HR | HR | R | MR | -- |
| Salute | Keltgen/Lynks | 4 | HR | MR | R | MR | R | -- | -- |
| Stine 9227 | Stine | 4 | HR | R | HR | HR | HR | -- | -- |
| Target II | Bio-Plant Research | 4 | HR | R | R | R | R | -- | -- |
| Terminator | La Crosse | 4 | HR | R | HR | R | R | MR | -- |
| Tomahawk | Jung | 4 | R | MR | R | HR | MR | -- | -- |
| Ultimate | Terra Int. | 4 | HR | R | R | HR | R | -- | -- |
| Vernema | Public | 4 | MR | MR | -- | LR | LR | HR | -- |
| Verta + | NC+ Hybrids | 4 | HR | R | R | HR | R | -- | -- |
| Voyager | Bio-Plant Research | 4 | HR | MR | R | MR | R | -- | -- |
| WAMPR | FFR | 4 | R | R | R | R | R | MR | -- |
| WL-320 | W-L Research | 4 | R | MR | HR | MR | R | MR | MR |
| WL 322 H-G | W-L Research | 4 | HR | R | HR | MR | R | LR | -- |
| ^WL 323 | W-L Research | 4 | HR | R | HR | HR | HR | HR | -- |
` Information obtained from Alfalfa Variety 1993/94 Edition, available from the Certified Alfalfa Seed Council, P.O. Box 1017, Davis, CA 95617-1017.
** Fall dormancy ratings (FD) are made on a scale of 1-8 (1=most winter dormant, 8=least winter dormant). Cultivars with a rating of 1-4 are considered suitable for most Utah conditions. Areas in Washington County may use varieties with less winter dormancy. Generally, cultivars with dormancy ratings of 1 and 2 should be used at high elevations (above 6,000 ft.), and those with dormancy ratings of 3 or 4 at the lower elevations.
* Bw=Bacterial wilt, Vw= Verticillium wilt, Fw=Fusarium wilt, An=Anthracnose, PRR=Phytophthora root rot, SN=Stem nematode, RKN=Root nematode. Information on reaction to Common leaf spot and Downy mildew are not provided by the Certified Seed Council but may be available from your seed dealer. Currently, there are no varities resistant to spring blackstem.
HR = High resistance: 51% or more resistant plants
R = Resistant: 31-50% resistant plants
MR = Moderate resistance: 15-30% resistant plants
LR = Low Resistance: 6-14% resistant plants
-- = no resistance reported, assumed to be susceptible
^ Cultivar with an "R" rating or greater for Bw, Vw, PRR, and SN
Acknowledgement: Drs. Paul Vincelli and Fred Gray for development of this table.