The proposals, final reports, publications, and slide shows listed below were written by USU Extension County Agents as part of the Utah IPM and Sustainable Agriculture Mini-Grant program.
Insect Control |
|||||||||||||
| Examining Traditional Economic Thresholds for Alfalfa Weevil in Established Alfalfa, Multiple Counties (2008) | |||||||||||||
| Examining Traditional Economic Thresholds for the Control of Alfalfa Weevil in Established Alfalfa Stands, Multiple Counties (2007) | |||||||||||||
| Evaluation of Preventive Alfalfa Weevil Control (Year 3), Multiple Counties (2006) | |||||||||||||
| Evaluation of Preventive Alfalfa Weevil Control (Year 2), Multiple Counties (2005) | |||||||||||||
| Evaluation of Preventative Alfalfa Weevil Control (Year 1), Multiple Counties (2004) | |||||||||||||
| Monitoring Insect Populations in Uintah and Duchesne Counties (2003) | |||||||||||||
| Identifying the Economic Impacts Caused by Mormon Crickets on Agronomic Crops and Rangeland in Western Utah, Beaver County | |||||||||||||
|
|||||||||||||
Disease Control |
|||||||||||||
| Alfalfa Stem Nematode Resistance as a Tool to Ameliorate Crop Losses, Weber County (2012) | |||||||||||||
| Alfalfa Stem Nematode Resistance as a Tool to Ameliorate Crop Losses, Weber County (2011) | |||||||||||||
| The Use of Oilseeds as Biofumigants for Control of Alfalfa Stem Nematode, Sevier and Millard Counties (2008) | |||||||||||||
| The Use of Oilseeds as Biofumigants to Control Alfalfa Stem Nematode, Millard County (2007) | |||||||||||||
Rodent Control |
|||||||||||||
| Using IPM techniques to Improve Cooperator Effectiveness to Mitigate Damage Caused by Townsend’s Ground Squirrels in Irrigated Alfalfa, Beaver County (2010) | |||||||||||||
|
|||||||||||||
| Using IPM techniques to Improve Cooperator Effectiveness to Mitigate Damage Caused by Townsend’s Ground Squirrels in Irrigated Alfalfa, Beaver County (2009) | |||||||||||||
|
|||||||||||||
Weed Control |
|||||||||||||
| Control of Buckhorn Plantain in Pastures, Forages, and Waste Areas in Wasatch County, Wasatch County (2012) | |||||||||||||
| Involving Local High School Science Students in Monitoring, Collecting, and Distributing Biological Control Agents in Leafy Spurge, Poison Hemlock and Knapweeds, Cache County (2012) | |||||||||||||
| Control of Buckhorn Plantain in Pastures, Forages, and Waste Areas in Wasatch County, Wasatch County (2011) | |||||||||||||
|
|||||||||||||
| Involving Local FFA Members in Monitoring, Collecting, and Distributing Biological Control Agents in Leafy Spurge, Cache County (2011) | |||||||||||||
| Biological Weed Control - Using Goats To Control Noxious Weeds, Summit County (2007) | |||||||||||||
| Biological Control of Leafy Spurge, Spotted and Diffuse Knapweed, and Purple Loosestrife in Non-Accessible Areas, Multiple Counties (2005) | |||||||||||||
| Biological Control of Tamarisk, Millard and Sanpete Counties (2005) | |||||||||||||
|
|||||||||||||
Dairy Entomology |
|||||||||||||
| Augmentative Biological Control of Flies on Dairy Cows Using Hymenopterous Parasites, Cache County (2003) | |||||||||||||