A biofix is a biological marking point (usually a date). In this case, biofix refers to the date at which an insect first emerges from pupation in spring. We determine biofix by hanging species-specific pheromone traps in the host tree. Male insects are attracted to the scent of the pheromone, and will become trapped on the sticky liner. We check the traps daily to determine the date when the traps start catching moths. To learn more about determining a biofix for a certain insect, check out our tree fruit insect fact sheets.
CODLING MOTH, 2003-2011
| Location | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|
| Alpine | May 8 | Apr 26 | May 13 | Apr 29 | May 17 | May 12 | May 18 | Jun 3 | |
| American Fork | May 12 | May 9 | May 27 | ||||||
| Capitol Reef | May 4 | May 7 | |||||||
| Castle Valley | May 26 | May 6 | May 2 | ||||||
| Cedar City | May 23 | ||||||||
| Erda | May 6 | May 16 | May 11 | Jun 2 | Jun 1 | ||||
| Fairview | Jun 7 | ||||||||
| Genola | Apr 26 | Apr 15 | May 2 | Apr 26 | May 5 | May 6 | May 9 | May 7 | |
| Goshen | May 23 | ||||||||
| Grantsville | May 5 | ||||||||
| Heber | Jun 2 | Jun 5 | |||||||
| Holladay | May 12 | May 9 | May 12 | ||||||
| Kaysville | Apr 25 | Apr 17 | May 1 | May 10 | Apr 28 | May 16 | May 12 | May 14 | May 23 |
| Lincoln Point | Apr 29 | Apr 24 | May 17 | Apr 29 | May 9 | May 12 | May 10 | May 23 | |
| Lindon | May 12 | ||||||||
| Logan | May 27 | ||||||||
| North Logan | Apr 24 | May 14 | Apr 30 | May 17 | Jun 18 | ||||
| Orem | Apr 19 | May 11 | Apr 14 | Apr 29 | May 6 | May 9 | |||
| Payson | Apr 25 | Apr 17 | May 10 | May 2 | Apr 28 | May 5 | May 6 | May 15 | May 23 |
| Perry | Apr 21 | Apr 12 | May 4 | May 1 | Apr 24 | May 5 | May 10 | May 15 | May 23 |
| Pleasant View | Apr 25 | Apr 14 | May 3 | Apr 16 | May 5 | May 11 | May 9 | May 21 | |
| Price | Apr 28 | May 17 | May 13 | May 18 | May 31 | ||||
| Providence | Apr 27 | May 13 | Apr 28 | May 17 | May 17 | May 17 | |||
| Provo | Apr 15 | May 8 | May 8 | Apr 30 | May 5 | May 12 | May 9 | ||
| Richfield | May 19 | ||||||||
| River Heights | May 27 | ||||||||
| Santaquin | Apr 26 | Apr 15 | May 5 | May 6 | Apr 26 | May 5 | May 6 | May 9 | May 16 |
| Santaquin West | May 9 | May 16 | |||||||
| Smithfield | May 18 | Jun 2 | May 27 | ||||||
| Spanish Fork | May 1 | Apr 16 | |||||||
| Spring Glen | May 18 | ||||||||
| Tintic | May 11 | May 17 | |||||||
| Tooele | May 12 | Apr 30 | Apr 30 | May 11 | May 17 | Jun 1 | |||
| Tremonton | May 19 | Jun 2 | Jun 6 | ||||||
| Vernal | May 11 | May 17 | May 14 | ||||||
| West Jordan | May 19 | ||||||||
| West Mountain | Apr 21 | Apr 17 | May 4 | May 4 | Apr 29 | May 5 | May 6 | May 9 | May 16 |
| West Valley City | May 13 | Apr 29 | May 5 | May 12 | May 9 | May 12 |
GREATER PEACHTREE BORER, 2003-2011
| Location | 2003 | 2004 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|
| American Fork | Jun 30 | ||||||
| Genola | Jun 22 | Jul 1 | Jun 30 | Jul 7 | Jul 6 | ||
| Grantsville | Jul 7 | ||||||
| Kaysville | Jun 6 | Jul 8 | Jul 6 | ||||
| Lincoln Point | Jun 22 | Jun 20 | Jun 16 | Jun 9 | Jul 22 | Jul 6 | |
| Orem | Jun 18 | ||||||
| Payson | Jun 17 | Jun 7 | Jul 1 | Jun 23 | Jun 8 | ||
| Perry | Jun 16 | Jun 6 | Jun 20 | Jun 29 | Jun 6 | Jul 12 | |
| Price | Jun 21 | ||||||
| Providence | Jul 18 | Jul 7 | Jul 16 | ||||
| Provo | Jun 14 | Jun 17 | Jun 23 | ||||
| Santaquin | Jun 17 | Jul 1 | Jul 7 | Jun 8 | |||
| Santaquin West | Jun 8 | ||||||
| Smithfield | Jul 7 | Jul 10 | |||||
| Tooele | May 25 | Jul 27 | |||||
| West Mountain | Jun 7 | Jul 1 | Jun 30 | Jun 8 | Jul 6 | ||
| West Valley City | Jun 17 | Jun 18 | Jun 6 |
PEACH TWIG BORER, 2003-2011
| Location | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|
| Alpine | May 16 | May 19 | May 14 | Jun 15 | Jun 4 | Jun 8 | Jun 29 | ||
| American Fork | May 28 | Jun 2 | Jun 12 | ||||||
| Capitol Reef | May 25 | ||||||||
| Castle Valley | May 8 | May 20 | Jun 1 | ||||||
| Cedar City | Jun 9 | ||||||||
| Erda | May 28 | Jun 2 | Jun 11 | ||||||
| Fairview | |||||||||
| Genola | May 25 | May 10 | May 12 | May 12 | Jun 1 | May 28 | Jun 2 | Jun 17 | |
| Goshen | Jun 22 | ||||||||
| Grantsville | May 28 | ||||||||
| Heber | Jun 24 | ||||||||
| Holladay | May 26 | May 27 | Jun 6 | ||||||
| Kaysville | May 29 | May 3 | May 23 | May 18 | May 13 | Jun 2 | May 26 | Jun 2 | Jun 12 |
| Lincoln Point | May 29 | May 11 | May 25 | May 14 | May 14 | Jun 2 | May 28 | Jun 3 | Jun 8 |
| Lindon | Jun 12 | ||||||||
| Logan | Jun 24 | ||||||||
| North Logan | May 18 | Jun 19 | Jun 15 | ||||||
| Orem | May 8 | May 13 | Jun 1 | May 28 | Jun 3 | ||||
| Payson | May 29 | May 8 | May 25 | May 12 | May 12 | Jun 1 | May 28 | Jun 2 | |
| Perry | May 28 | May 3 | May 23 | May 16 | May 11 | Jun 1 | May 28 | Jun 3 | Jun 15 |
| Pleasant View | May 7 | May 31 | May 6 | Jun 2 | Jun 1 | Jun 6 | Jun 13 | ||
| Price | Jun 15 | May 31 | Jun 3 | Jun 22 | |||||
| Providence | May 13 | Jun 19 | Jun 15 | Jun 24 | |||||
| Provo | May 7 | May 30 | May 7 | May 15 | Jun 1 | May 26 | Jun 2 | Jun 8 | |
| Richfield | May 27 | ||||||||
| River Heights | Jun 27 | ||||||||
| Santaquin | May 29 | May 19 | May 12 | Jun 1 | May 28 | Jun 3 | Jun 27 | ||
| Santaquin West |
Jun 3 | Jun 27 | |||||||
| Spanish Fork | May 8 | ||||||||
| Smithfield | Jun 15 | Jun 24 | Jun 28 | ||||||
| Spring Glen | Jun 8 | ||||||||
| Tintic | Jun 2 | Jun 8 | |||||||
| Tooele | May 27 | May 28 | Jun 3 | Jun 7 | |||||
| Tremonton | Jun 6 | Jun 8 | |||||||
| Vernal | May 29 | Jun 2 | Jun 12 | ||||||
| West Jordan | |||||||||
| West Mountain | May 11 | May 12 | Jun 1 | May 28 | Jun 2 | ||||
| West Valley City | May 20 | May 15 | May 29 | May 26 | May 27 | Jun 6 |
WESTERN CHERRY FRUIT FLY, 2007-2011
| Location | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Genola | May 31 | ||||
| Kaysville | May 20 | ||||
| North Logan | Jun 24 | ||||
| Payson | May 24 | ||||
| Providence | Jul 5 | Jul 7 | Jul 16 | ||
| Santaquin | May 24 | Jun 13 | Aug 10 | ||
| Tooele | Jun 2 | Jun 8 | Jun 28 | ||
| West Mountain | May 24 | Jul 14 | Jun 22 |