Other Diseases of Fruit Trees
Fruit Trees |
|||
| Host | Disease | Pathogen | Occurrence |
| Apple | Apple scab | Venturia inaequalis | Occasional |
| Bitter pit | physiological | Widespread | |
| Blister bark | genetic | Occasional | |
| Crown gall | Agrobacterium tumefaciens | Widespread | |
| Crown rot/collar rot | Phytophthora cactorum | Widespread | |
| Fire blight | Erwinia amylovora | Widespread | |
| Jonathan spot | Calcium deficiency | Widespread | |
| Perennial canker | Cytospora sp. | Widespread | |
| Powdery mildew | Podosphaera leucotricha | Widespread | |
| Apricot | Bacterial canker | Pseudomonas syringae | Widespread |
| Blossom& twig blight; brown rot | Monilinia spp. | Occasional | |
| Coryneum blight or shothole | Wilsonomyces carpophilus | Widespread | |
| Crown gall | Agrobacterium tumefaciens | Widespread | |
| Crown rot/collar rot | Phytophthora spp. | Occasional | |
| Powdery mildew | Sphaerotheca pannosa | Occasional | |
| Prunus ring spot | virus | Occasional | |
| Cherry | Bacterial blight | Pseudomonas syringae | Occasional |
| Coryneum blight | Wilsonomyces carpophilus | Occasional | |
| Crown gall | Agrobacterium tumefaciens | Widespread | |
| Crown rot/collar rot | Phytophthora spp. | Widespread | |
| Deep suture | genetic | Occasional | |
| Cherry leafspot | Blumeriella jaapii | Salt Lake(rare) | |
| Lesion nematode | Pratylenchus spp. | Occasional | |
| Perennial canker | Cytospora sp. | Widespread | |
| Powdery mildew | Podosphaera oxycanthae | Widespread | |
| Prunus ring spot | virus | Widespread | |
| Rugose mosaic | virus | Utah | |
| Sour cherry yellows | virus | Widespread | |
| Wilt | Verticillium dahliae | Occasional | |
| Western X | phytoplasma | Northern Utah | |
| Peach and nectarine |
Brown rot | Monilinia fructicola | Rare |
| Coryneum blight or shothole |
Wilsonomyces carpophilus | Widespread | |
| Crown gall | Agrobacterium tumefaciens | Widespread | |
| Leaf curl | Taphrina deformans | Rare | |
| Perennial canker | Cytospora sp. | Widespread | |
| Powdery mildew | Sphaerotheca pannosa | Occasional | |
| Rusty spot | Podosphaera leucotricha | Occasional | |
| Silver leaf | Stereum purpureum | Rare | |
| Wilt | Verticillium dahliae | Occasional | |
| Pear | Fire blight | Erwinia amylovora | Widespread |
| Pear decline | phytoplasma | Utah | |
| Perennial canker | Cytospora sp. | Widespread | |
| Powdery mildew | Podosphaera leucotricha | Occasional | |
| Plum/prune | Crown gall | Agrobacterium tumefaciens | Widespread |
| Perennial canker | Cytospora sp. | Widespread | |
| Plum pockets | Taphrina pruni | Rare | |
| Prunus ring spot | virus | Occasional | |