| CERTIFIED ALFALFA CULTIVARS WITH RESISTANCE TO DISEASE IN UTAH | |||||||||
| Disease Rating* | |||||||||
| Cultivar` | Marketing Contact | FD** | Bw | Vw | Fw | An | PRR | SN | RKN |
| 98 | L.L. Olds | 3 | HR | R | R | HR | R | -- | -- |
| 120 | DeKalb | 3 | HR | -- | R | LR | R | R | -- |
| 2833 | Ciba Seeds | 3 | HR | R | HR | HR | HR | -- | -- |
| 2841 | Ciba Seeds | 3 | HR | R | R | R | R | -- | -- |
| 2980 | L.L. Olds | 3 | HR | R | R | R | HR | -- | -- |
| 5264 | Pioneer | 3 | HR | R | HR | HR | HR | MR | -- |
| 5252 | Pioneer | 3 | HR | HR | HR | R | HR | LR | -- |
| 5311 | Pioneer | 3 | HR | MR | HR | -- | R | MR | -- |
| 9323 | Research Seeds/Shissier | 3 | HR | R | HR | R | HR | MR | -- |
| Accolade | Chemgro | 3 | R | HR | R | R | R | -- | -- |
| Achieva | Agway/Allied | 3 | R | R | HR | HR | HR | MR | R |
| ^Allegience | Kiltgen/Lynks | 3 | R | R | R | HR | R | R | -- |
| AgriBoss | Cropmate | 3 | HR | MR | HR | HR | HR | MR | -- |
| Arrow | America's Alfalfa | 3 | HR | R | HR | MR | HR | NR | -- |
| Attainer | Hoffman | 3 | HR | HR | HR | HR | HR | MR | -- |
| Benchmark | Research Seeds/Ag Venture | 3 | HR | R | HR | HR | HR | -- | -- |
| Big 10 | Great Lakes | 3 | HR | -- | HR | R | R | -- | -- |
| Blazer | Cenex/Land O' Lakes | 3 | HR | LR | R | LR | MR | HR | -- |
| ^Blazer XL | Cenex/Land O' Lakes | 3 | R | R | HR | HR | HR | R | -- |
| Bolt ML | Research Seeds/Jung | 3 | R | R | HR | HR | HR | MR | -- |
| Break-thru | Custom Farm Seed | 3 | HR | R | HR | MR | HR | MR | -- |
| Bronco | Jung/Ag America | 3 | HR | R | HR | HR | HR | -- | -- |
| Centurion | Agway/Allied | 3 | HR | R | R | R | R | -- | -- |
| Champ | Research Seeds | 3 | R | MR | HR | -- | MR | HR | -- |
| Class | Union Seeds | 3 | HR | R | R | HR | HR | MR | -- |
| Columbo | PGI/MBS | 3 | R | HR | HR | R | R | MR | MR |
| Comet | Moews | 3 | HR | R | R | MR | R | -- | -- |
| ^Crown | Cargill | 3 | R | R | R | HR | R | R | -- |
| Crown II | Cargill | 3 | HR | R | HR | HR | HR | -- | -- |
| Dart | AgriPro | 3 | HR | R | HR | R | HR | -- | -- |
| DK 125 | DeKalb | 3 | HR | R | R | HR | R | -- | -- |
| Elevation | Jacques | 3 | R | MR | R | -- | MR | HR | -- |
| Encore | Research Seeds/Spangler | 3 | HR | R | HR | HR | HR | -- | -- |
| Envy | Peterson Research | 3 | HR | R | HR | HR | R | MR | -- |
| Future | Ray Brothers | 3 | HR | MR | MR | LR | R | MR | -- |
| GH777 | Golden Harvest | 3 | HR | R | HR | R | HR | MR | -- |
| GH787 | Golden Harvest | 3 | HR | R | R | HR | HR | -- | -- |
| Garst 645 | ICI Seeds | 3 | HR | R | R | HR | HR | MR | -- |
| Green Field | Peterson Seed | 3 | HR | R | HR | HR | HR | -- | -- |
| Husky | PGI/MBS | 3 | R | -- | R | MR | MR | -- | -- |
| Hyland | Oasis | 3 | HR | R | HR | R | HR | MR | -- |
| Impact | Peterson Seed | 3 | HR | R | HR | MR | R | MR | -- |
| K93 | Kussmaul | 3 | R | R | R | -- | R | MR | -- |
| ^Kingstar | Dahlgren | 3 | R | R | HR | MR | R | R | MR |
| ^Majestic | Agway/Allied | 3 | R | HR | HR | HR | R | R | -- |
| Mercury | Moews | 3 | R | -- | HR | MR | HR | -- | -- |
| Milkmaker | PGI/MBS | 3 | R | -- | HR | MR | MR | -- | -- |
| MultiKing 1 | Northrup King | 3 | HR | R | HR | R | R | MR | -- |
| Multi-plier | Jacques | 3 | HR | R | HR | HR | HR | -- | -- |
| Multistar | FFR | 3 | HR | R | HR | HR | HR | R | -- |
| Oneida VR | N.Y.S.I.C. | 3 | R | HR | HR | MR | MR | -- | -- |
| Perry | Public | 3 | R | -- | R | LR | MR | -- | -- |
| Renegade | Geertson | 3 | R | LR | MR | -- | R | -- | -- |
| Royalty | Cargill | 3 | HR | R | HR | HR | HR | MR | MR |
| ^Shield | Great Lakes | 3 | HR | R | R | HR | R | R | -- |
| Spark | Brunner | 3 | HR | R | R | R | R | -- | -- |
| Sparta | Cenex/Land O' Lakes | 3 | R | R | MR | -- | MR | HR | -- |
| Starmaster | Doeblers | 3 | R | R | R | MR | R | -- | -- |
| Sure | Cenex/Land O' Lakes | 3 | HR | R | HR | HR | R | -- | -- |
| Surpass | ABI | 3 | HR | R | HR | MR | R | -- | -- |
| ^Thrive | Great Lakes | 3 | HR | R | HR | HR | HR | R | -- |
| Trident II | Cargill | 3 | HR | R | R | R | HR | LR | -- |
| ^Ultra | Seedtec | 3 | HR | R | HR | HR | R | R | -- |
| Victory | Beachly-Hardy | 3 | HR | R | HR | HR | MR | -- | -- |
| VIP | Research Seeds | 3 | HR | R | R | R | R | MR | -- |
| Webfoot | Great Lakes | 3 | R | -- | MR | -- | R | -- | -- |
| ^WL 317 | W-L Research | 3 | HR | R | HR | R | HR | R | MR |
| Zenith | ICI Seeds | 3 | HR | R | R | HR | HR | MR | -- |
` Information obtained from Alfalfa Variety 1993/94 Edition, available from the Certified Alfalfa Seed Council, P.O. Box 1017, Davis, CA 95617-1017.
** Fall dormancy ratings (FD) are made on a scale of 1-8 (1=most winter dormant, 8=least winter dormant). Cultivars with a rating of 1-4 are considered suitable for most Utah conditions. Areas in Washington County may use varieties with less winter dormancy. Generally, cultivars with dormancy ratings of 1 and 2 should be used at high elevations (above 6,000 ft.), and those with dormancy ratings of 3 or 4 at the lower elevations.
* Bw=Bacterial wilt, Vw= Verticillium wilt, Fw=Fusarium wilt, An=Anthracnose, PRR=Phytophthora root rot, SN=Stem nematode, RKN=Root nematode. Information on reaction to Common leaf spot and Downy mildew are not provided by the Certified Seed Council but may be available from your seed dealer. Currently, there are no varities resistant to spring blackstem.
HR = High resistance: 51% or more resistant plants
R = Resistant: 31-50% resistant plants
MR = Moderate resistance: 15-30% resistant plants
LR = Low Resistance: 6-14% resistant plants
-- = no resistance reported, assumed to be susceptible
^ Cultivar with an "R" rating or greater for Bw, Vw, PRR, and SN
Acknowledgement: Drs. Paul Vincelli and Fred Gray for development of this table.